2026-06-08 / TYC 5717-00597-1 / (438940) 2010 HP48
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Daniel Blazewicz | O- | VID | M350 | PL | GPS | 23:18:32 | :: | :: | 23:20:04 | ||||
| 2 | show | Leszek Benedyktowicz | O- | VID | M150 | PL | GPS | 23:18:47 | :: | :: | 23:19:47 | ||||
| 3 | show | Marcin Filipek | O- | VID | M250 | PL | GPS | 23:18:40 | :: | :: | 23:19:47 | ||||
| 4 | show | Daniel Antuszewicz | O- | VID | M300 | PL | NTP | 23:17:55 | :: | :: | 23:19:55 | ||||
| 5 | show | Wojciech Burzynski | O- | VID | T600 | PL | GPS | 23:17:22 | :: | :: | 23:19:52 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|